POWER LOSS AT VARIOUS SWR
READINGS AND RESIDUAL POWER

* ERP = Percentage of Effective Radiated Power
SWR READING % OF LOSS ERP* WATTS AVAILABLE
1.0:1 0.0% 100.0% 4.00
1.1:1 0.3% 99.7% 3.99
1.2:1 0.8% 99.2% 3.97
1.3:1 1.7% 98.3% 3.93
1.4:1 2.7% 97.3% 3.89
1.5:1 3.0% 97.0% 3.88
1.6:1 5.0% 95.0% 3.80
1.7:1 6.0% 94.0% 3.76
1.8:1 8.0% 92.0% 3.68
2.0:1 11.0% 89.0% 3.56
2.2:1 14.0% 86.0% 3.44
2.4:1 17.0% 83.0% 3.32
2.6:1 20.0% 80.0% 3.20
3.0:1 25.0% 75.0% 3.00
4.0:1 38.0% 62.0% 2.48
5.0:1 48.0% 52.0% 2.08
6.0:1 55.0% 45.0% 1.80
10.0:1 70.0% 30.0% 1.20

 


Compliments of Firestik® Antenna Company, Phoenix, Arizona USA
Send e-mail   (tel) 602-273-7152  (fax) 602-273-1836

Return to Index    Return to Home Page